Description
5% increased yield. Similar excellent forage quality. Solid disease resistance package. Improved disease resistance (40/40 DRI). High resistance to Anthracnose 5 and all other major diseases. 50% multi-leaf. Similar if not slightly improved persistence (excellent persistence).
Seed Characteristics
| Anthracnose | HR |
| Aphanomyces Race 1 | HR |
| Aphanomyces Race 2 | HR |
| DRI | 40/40 |
| Fall Dormancy | 4.5 |
| Forage Potential | Excellent |
| Forage Quality | Excellent |
| Fusarium Wilt | HR |
| Phytophthora Root Rot | HR |
| Verticillium Wilt | HR |
| Recover After Cutting | Fast |
